World > North America > United States > Massachusetts > Cape Cod Cape Cod Convention & Visitors Bureau
Feedback E-mail the Weather
Quick Weather Clicks
Current Conditions
Settings
|
|
|
|
WX Settings
°F °C°F °C
Text IconsText Icons
Sun & Moon
Converter
| Civil Twilight |
Cape Cod, MA Weather Forecast
Cape Cod, MA Weather Forecast Dated: 1229 AM Sun Aug 04 2024 (Cape Cod Time)
Weather Charts Weather Stats
Sun, 4th Lo: 22°C72°F | Patchy rain nearby Sunday, temperatures as high as 81°F27°C, low temperature around 72°F22°C, chance of rain 79%, wind out of the SW 20 mph32 km/h. Barometric pressure 29.88 in1012 mb, visibility 6 mi9 km, humidity 83%. |
Mon, 5th Lo: 21°C70°F | Patchy rain nearby Monday, temperatures as high as 82°F28°C, low temperature around 70°F21°C, chance of rain 75%, wind out of the SW 16 mph26 km/h. Barometric pressure 29.91 in1013 mb, visibility 6 mi10 km, humidity 81%. |
Tue, 6th Lo: 17°C62°F | Patchy rain nearby Tuesday, temperatures as high as 70°F21°C, low temperature around 62°F17°C, chance of rain 77%, wind out of the SSE 14 mph23 km/h. Barometric pressure 29.97 in1015 mb, visibility 5 mi8 km, humidity 83%. |
Wed, 7th Lo: 16°C61°F | Heavy rain Wednesday, temperatures as high as 67°F19°C, low temperature around 61°F16°C, chance of rain 80%, wind out of the ENE 16 mph25 km/h. Barometric pressure 29.97 in1015 mb, visibility 5 mi8 km, humidity 87%. |
Thu, 8th Lo: 17°C62°F | Sunny Thursday, temperatures as high as 71°F22°C, low temperature around 62°F17°C, wind out of the ENE 13 mph20 km/h. Barometric pressure 30.09 in1019 mb, visibility 6 mi10 km, humidity 74%, uv index 1. |
Fri, 9th Lo: 19°C66°F | Patchy rain nearby Friday, temperatures as high as 80°F27°C, low temperature around 66°F19°C, chance of rain 89%, wind out of the S 21 mph33 km/h. Barometric pressure 30.09 in1019 mb, visibility 6 mi9 km, humidity 87%. |
Sat, 10th Lo: 19°C67°F | Moderate rain Saturday, temperatures as high as 81°F27°C, low temperature around 67°F19°C, chance of rain 84%, wind out of the SSW 26 mph42 km/h. Barometric pressure 29.88 in1012 mb, visibility 6 mi9 km, humidity 87%. |
Sun, 11th Lo: 19°C66°F | Patchy rain nearby Sunday, temperatures as high as 75°F24°C, low temperature around 66°F19°C, chance of rain 83%, wind out of the WNW 13 mph21 km/h. Barometric pressure 29.77 in1008 mb, visibility 6 mi10 km, humidity 82%. |
Mon, 12th Lo: 19°C66°F | Sunny Monday, temperatures as high as 77°F25°C, low temperature around 66°F19°C, wind out of the SSW 8 mph13 km/h. Barometric pressure 29.94 in1014 mb, visibility 6 mi10 km, humidity 67%, uv index 6. |
Tue, 13th Lo: 19°C66°F | Sunny Tuesday, temperatures as high as 74°F23°C, low temperature around 66°F19°C, wind out of the ENE 13 mph20 km/h. Barometric pressure 30.06 in1018 mb, visibility 6 mi10 km, humidity 77%, uv index 6. |
Wed, 14th Lo: 18°C65°F | Patchy rain nearby Wednesday, temperatures as high as 68°F20°C, low temperature around 65°F18°C, chance of rain 89%, wind out of the ENE 13 mph22 km/h. Barometric pressure 30 in1016 mb, visibility 6 mi10 km, humidity 84%. |
Thu, 15th Lo: 18°C64°F | Patchy rain nearby Thursday, temperatures as high as 68°F20°C, low temperature around 64°F18°C, chance of rain 80%, wind out of the ENE 9 mph14 km/h. Barometric pressure 29.88 in1012 mb, visibility 6 mi10 km, humidity 85%. |
Fri, 16th Lo: 18°C64°F | Sunny Friday, temperatures as high as 74°F23°C, low temperature around 64°F18°C, wind out of the E 8 mph13 km/h. Barometric pressure 29.94 in1014 mb, visibility 6 mi10 km, humidity 79%, uv index 6. |
Sat, 17th Lo: 19°C66°F | Sunny Saturday, temperatures as high as 74°F23°C, low temperature around 66°F19°C, wind out of the SE 9 mph15 km/h. Barometric pressure 29.94 in1014 mb, visibility 6 mi10 km, humidity 82%, uv index 6. |
Weather Charts Weather Stats
Trending Headlines
Cape Cod, MA Weather Radar Map
Use the map search tool if you want to place a location marker on the radar map...
Cape Cod, MA Weather Map
Comprehensive Weather Maps
Cape Cod, MA 7 Day Weather
National Two Day Weather Forecast
E-mail the Cape Cod Weather Forecast
Voice your opinion or tell us about page issues...
Weather by the Numbers
Close